Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
38 | 59 | 51 | 51 | 50 | 53 | 62 |
Enrollment by Gender: | |
---|---|
Male | 186 |
Female | 178 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 1 |
Black or African American | 1 |
Hispanic/Latino | 6 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 24 |
White | 331 |
Montgomery City Treatment Ctr., MO
(1.9 miles SSE)
Montgomery Co. Middle, MO (2.4 miles SE) Montgomery Co. High, MO (2.7 miles SE) Wellsville-Middletown Elem., MO (7.4 miles NNW) Wellsville-Middletown Hs, MO (7.5 miles NNW) |
Williamsburg Elem., MO
(11.4 miles WSW)
Community Elem., MO (14.5 miles NNW) Community High, MO (14.5 miles NNW) Jonesburg Elem., MO (14.7 miles SE) |
Immaculate Conception School, MO
(< 0.1 mile) St. Joseph Elementary School, MO (10.9 miles NW) |